Factory Advantages
1. More than 20 years of Experience
2. Adopting advanced production technology with high-precision machines
3. Strict QC management system with advanced inspecton equipment
4. Special-designed packing boxes and tubes
5. Various shipping methods for choosing
6. Best after-sale services
1.XYMJ carbide crush hammer flat square bar suitable for crushing hard sandstone, quartzite, dense silicified dolomite, silicified quartzite, iron ore, diorite, granite, etc.
2.cemented crush hammer flat square bar suitable for mineral metamorphic sandstone, flower just porphyry, granite, ordinary limestone, open granite, dolomite, magnetite etc.
3.Tungsten carbide crush hammer square bar suitable for crushing middle-hard and highest-hard granite, amphibolite, siliceous slate, copper pyrite, marble, sandstone, basalt, etc.
Grade | ISO Code | Chemical Composition(%) | Physical Mechanical Properties (≥) | |||
WC | Co | Density g/cm3 | Hardness(HRA) | T.R.S N/mm2 | ||
YG3 | K01 | 97 | 3 | 14.9-15.3 | ≥91 | ≥1180 |
Application: Suitable for finishing of cast iron,non-ferrous metals,alloys and non-metallic materials,and semi-finishing vehicles for intermittent cutting. | ||||||
YG6 | K10 | 93.5 | 6 | 14.8-15.1 | ≥92 | ≥1420 |
Application: Finishing of chilled hard alloy cast iron and heat resistant alloy steel and ordinary cast iron. | ||||||
YG6X | K20 | 94 | 6 | 14.7-15.1 | ≥91 | ≥1600 |
Application: Cast iron, non-ferrous metals and alloys, non-metallic materials, medium to cutting, semi-finishing and finishing. | ||||||
YG8 | K20-K30 | 92 | 8 | 14.5-14.9 | ≥90 | ≥1600 |
Application: Suitable for casting of cast iron, non-ferrous metals and their alloys and non-metallic materials, roughing of sections and rough cutting. | ||||||
YG10 | K40 | 90 | 10 | 14.3-14.7 | ≥89 | ≥1900 |
Application: Application: Suitable for the production of drawing dies, wear parts and stamping parts and cores for hard alloy automatic presses. | ||||||
YG10X | K40 | 89 | 10 | 14.3-14.7 | ≥89.5 | ≥2200 |
Application: Suitable for small diameter micro drills, end mills, rotary boring tools, etc. | ||||||
YG15 | K30 | 85 | 15 | 13.9-14.2 | ≥87 | ≥2100 |
Application: Forging, perforating and stamping tools for steel bars and steel tubes with high compression ratios and working under large stresses. | ||||||
YG20 | K30 | 80 | 20 | 13.4-13.7 | ≥85.5 | ≥2500 |
Application: Stamping die, stamping watch parts, musical instrument spring piece. | ||||||
YG20C | K40 | 80 | 20 | 13.4-13.7 | ≥85.5 | ≥2200 |
Application: punching battery case, toothpaste skin mold, small size steel ball, screw, nut stamping die, hot rolling twist drill bit plate. | ||||||
YG30 | G60 | 70 | 30 | 12.80 | ≥82 | ≥2750 |
Application: Production of standard parts, bearings, tools and other industries for cold heading, cold punching, cold pressing die. |
XYMJ owns a series of high-precision grind machines, including flat grinding machines, OD and ID machines, Centerless grinding machines. Also we have CNC machines, EDM, Wire-cutting machines and drilling machines etc. In order to ensure the quality of the finished products, a very strict QC management system has been adopted, OEM/ODM options available with competitive price.
Zigong Xingyu Cemented Carbide Dies&Tools Co.,Ltd is a professional supplier of tungsten carbide mould/dies and all kinds of customized tungsten carbide wear parts. Which integrates research & development, production, marketing and services.